QX-Motor QM2812 2212 980KV Brushless Motor CW CCW for F330 F450 F550 Multicopter RC Drone Motor Parts
Model : QM2812
RPM : 980KV
Configu -Ration : 12N14P
Shaft Diameter : 22mm
Stator Length : 12mm
Motor Diamension (Diaxl) : 28×40
Weight : 46g
Idle Current @10.0V : 0.4A
No.f cells : 2/4s Lipo
Max Continuous Power : 250W
Max Continuous Current : 21A
Weight | 0.19 kg |
---|---|
Dimensions | 8 × 8 × 8 cm |
QX-Motor QM2812 2212 980KV Brushless Motor CW CCW for F330 F450 F550 Multicopter RC Drone Motor Parts
Model : QM2812
RPM : 980KV
Configu -Ration : 12N14P
Shaft Diameter : 22mm
Stator Length : 12mm
Motor Diamension (Diaxl) : 28×40
Weight : 46g
Idle Current @10.0V : 0.4A
No.f cells : 2/4s Lipo
Max Continuous Power : 250W
Max Continuous Current : 21A
Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency | Efficiency | Throttle | ItemNo. |
9×6 | 11.1 | 3.5 | 38.85 | 330 | 11.64 | 8.49 | 0.30 | 50% | QM2812 |
11.1 | 5.9 | 65.49 | 481 | 16.97 | 7.34 | 0.26 | 65% | ||
11.1 | 7.5 | 83.25 | 564 | 19.89 | 6.77 | 0.24 | 75% | ||
11.1 | 8.0 | 88.8 | 600 | 21.16 | 6.76 | 0.24 | 85% | ||
11.1 | 8.2 | 91.02 | 614 | 21.66 | 6.75 | 0.24 | 100% | ||
14.8 | 4.4 | 65.12 | 435 | 15.34 | 6.68 | 0.24 | 50% | ||
14.8 | 7.1 | 105.08 | 624 | 22.01 | 5.94 | 0.21 | 65% | ||
14.8 | 9.8 | 145.04 | 790 | 27.87 | 5.45 | 0.19 | 75% | ||
14.8 | 12.1 | 179.08 | 928 | 32.73 | 5.18 | 0.18 | 85% | ||
14.8 | 12.3 | 182.04 | 941 | 33.19 | 5.17 | 0.18 | 100% | ||
1047 | 11.1 | 4.3 | 47.73 | 453 | 15.98 | 9.49 | 0.33 | 50% | |
11.1 | 7.7 | 85.47 | 663 | 23.39 | 7.76 | 0.27 | 65% | ||
11.1 | 10.9 | 120.99 | 844 | 29.77 | 6.98 | 0.25 | 75% | ||
11.1 | 11.5 | 127.65 | 861 | 30.37 | 6.75 | 0.24 | 85% | ||
11.1 | 11.7 | 129.87 | 889 | 31.36 | 6.85 | 0.24 | 100% |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.
Automated page speed optimizations for fast site performance