QX-MOTOR CW CCW Brushless Motor QA2825 700KV 800KV 850KV for RC Avion Quadcopter X2820

QX-MOTOR CW CCW Brushless Motor QA2825 700KV 800KV 850KV for RC Avion Quadcopter X2820

Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 22.2 8.7 193.14 1244 43.88 6.44 0.23 50% QA2825 – 700KV
22.2 12.8 284.16 1671 58.94 5.88 0.21 60%
22.2 18.2 404.04 2164 76.33 5.36 0.19 70%
22.2 24.4 541.68 2669 94.14 4.93 0.17 80%
22.2 31.9 708.18 3186 112.38 4.50 0.16 100%
1355 Carbon Fiber Propeller 22.2 10.3 228.66 1669 58.87 7.30 0.26 50%
22.2 16.3 361.86 2352 82.96 6.50 0.23 60%
22.2 23.1 512.82 2955 104.23 5.76 0.20 70%
22.2 32.4 719.28 3689 130.12 5.13 0.18 80%
22.2 40.7 903.54 4235 149.38 4.69 0.17 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 4.8 71.04 602 21.23 8.47 0.30 50% QA2825 – 700KV
14.8 6.5 96.2 759 26.77 7.89 0.28 60%
14.8 9.3 137.64 995 35.10 7.23 0.25 70%
14.8 13.0 192.4 1294 45.64 6.73 0.24 80%
14.8 17.0 251.6 1575 55.56 6.26 0.22 100%
1355 Carbon Fiber Propeller 14.8 5.6 82.88 800 28.22 9.65 0.34 50%
14.8 8.3 122.84 1094 38.59 8.91 0.31 60%
14.8 11.8 174.64 1434 50.58 8.21 0.29 70%
14.8 16.3 241.24 1827 64.44 7.57 0.27 80%
14.8 21.8 322.64 2207 77.85 6.84 0.24 100%
1455 Carbon Fiber Propeller 14.8 7.9 116.92 1137 40.11 9.72 0.34 50%
14.8 12.2 180.56 1585 55.91 8.78 0.31 60%
14.8 17.9 264.92 2086 73.58 7.87 0.28 70%
14.8 24.4 361.12 2574 90.79 7.13 0.25 80%
14.8 31.8 470.64 3056 107.80 6.49 0.23 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 7.7 113.96 845 29.81 7.41 0.26 50% QA2825 – 800KV
14.8 11.2 165.76 1136 40.07 6.85 0.24 60%
14.8 15.9 235.32 1484 52.35 6.31 0.22 70%
14.8 22.1 327.08 1886 66.53 5.77 0.20 80%
14.8 29.3 433.64 2274 80.21 5.24 0.18 100%
1355 Carbon Fiber Propeller 14.8 9.8 145.04 1137 40.11 7.84 0.28 50%
14.8 14.8 219.04 1545 54.50 7.05 0.25 60%
14.8 21.5 318.2 2017 71.15 6.34 0.22 70%
14.8 28.5 421.8 2431 85.75 5.76 0.20 80%
14.8 37.9 560.92 2922 103.07 5.21 0.18 100%
1455 Carbon Fiber Propeller 14.8 13.9 205.72 1666 58.77 8.10 0.29 50%
14.8 20.7 306.36 2254 79.51 7.36 0.26 60%
14.8 30.2 446.96 2907 102.54 6.50 0.23 70%
14.8 41.1 608.28 3435 121.16 5.65 0.20 80%
14.8 51.5 762.2 3884 137.00 5.10 0.18 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 8.5 125.8 920 32.45 7.31 0.26 50% QA2825 – 850KV
14.8 12.4 183.52 1215 42.86 6.62 0.23 60%
14.8 16.9 250.12 1562 55.10 6.25 0.22 70%
14.8 23.5 347.8 1944 68.57 5.59 0.20 80%
14.8 31.1 460.28 2351 82.93 5.11 0.18 100%
1355 Carbon Fiber Propeller 14.8 11.2 165.76 1216 42.89 7.34 0.26 50%
14.8 16.1 238.28 1624 57.28 6.82 0.24 60%
14.8 22.4 331.52 2158 76.12 6.51 0.23 70%
14.8 29.5 436.6 2515 88.71 5.76 0.20 80%
14.8 39.0 577.2 2990 105.47 5.18 0.18 100%
1455 Carbon Fiber Propeller 14.8 15.3 226.44 1746 61.59 7.71 0.27 50%
14.8 22.4 331.52 2331 82.22 7.03 0.25 60%
14.8 31.8 470.64 2984 105.26 6.34 0.22 70%
14.8 43.5 643.8 3550 125.22 5.51 0.19 80%
14.8 53.5 791.8 3960 139.68 5.00 0.18 100%

QX-MOTOR CW CCW Brushless Motor QA2825 700KV 800KV 850KV for RC Avion Quadcopter X2820

 Model :   QA2825

KV(rpm) :  700KV/800KV/850KV

Configu-ration :   12N14P

Shaft Diameter :   28mm

Stator length  :   25mm

Motor DImension(Diaxl)  :   46.51×35

Weight(g) :   170G

No.f cells :    3-6s

Max continuous power/10S :   1100w

Max continuous current/10S :   60A

 

 

Additional information

Weight 0.13 kg
Dimensions 12 × 10 × 10 cm
Model

QA2825 Brushless Motor

KV(RPM)

700KV, 800KV, 850KV

Configuration

12N14P

Shaft Diameter

28mm

Motor Diameter

46.51×35

Weight

170g

No. of Cells

3/6S Lipo

Max Continuous Power/10S

1100W

Max Continuous Current/10S

55A

Product Details

Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 22.2 8.7 193.14 1244 43.88 6.44 0.23 50% QA2825 – 700KV
22.2 12.8 284.16 1671 58.94 5.88 0.21 60%
22.2 18.2 404.04 2164 76.33 5.36 0.19 70%
22.2 24.4 541.68 2669 94.14 4.93 0.17 80%
22.2 31.9 708.18 3186 112.38 4.50 0.16 100%
1355 Carbon Fiber Propeller 22.2 10.3 228.66 1669 58.87 7.30 0.26 50%
22.2 16.3 361.86 2352 82.96 6.50 0.23 60%
22.2 23.1 512.82 2955 104.23 5.76 0.20 70%
22.2 32.4 719.28 3689 130.12 5.13 0.18 80%
22.2 40.7 903.54 4235 149.38 4.69 0.17 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 4.8 71.04 602 21.23 8.47 0.30 50% QA2825 – 700KV
14.8 6.5 96.2 759 26.77 7.89 0.28 60%
14.8 9.3 137.64 995 35.10 7.23 0.25 70%
14.8 13.0 192.4 1294 45.64 6.73 0.24 80%
14.8 17.0 251.6 1575 55.56 6.26 0.22 100%
1355 Carbon Fiber Propeller 14.8 5.6 82.88 800 28.22 9.65 0.34 50%
14.8 8.3 122.84 1094 38.59 8.91 0.31 60%
14.8 11.8 174.64 1434 50.58 8.21 0.29 70%
14.8 16.3 241.24 1827 64.44 7.57 0.27 80%
14.8 21.8 322.64 2207 77.85 6.84 0.24 100%
1455 Carbon Fiber Propeller 14.8 7.9 116.92 1137 40.11 9.72 0.34 50%
14.8 12.2 180.56 1585 55.91 8.78 0.31 60%
14.8 17.9 264.92 2086 73.58 7.87 0.28 70%
14.8 24.4 361.12 2574 90.79 7.13 0.25 80%
14.8 31.8 470.64 3056 107.80 6.49 0.23 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 7.7 113.96 845 29.81 7.41 0.26 50% QA2825 – 800KV
14.8 11.2 165.76 1136 40.07 6.85 0.24 60%
14.8 15.9 235.32 1484 52.35 6.31 0.22 70%
14.8 22.1 327.08 1886 66.53 5.77 0.20 80%
14.8 29.3 433.64 2274 80.21 5.24 0.18 100%
1355 Carbon Fiber Propeller 14.8 9.8 145.04 1137 40.11 7.84 0.28 50%
14.8 14.8 219.04 1545 54.50 7.05 0.25 60%
14.8 21.5 318.2 2017 71.15 6.34 0.22 70%
14.8 28.5 421.8 2431 85.75 5.76 0.20 80%
14.8 37.9 560.92 2922 103.07 5.21 0.18 100%
1455 Carbon Fiber Propeller 14.8 13.9 205.72 1666 58.77 8.10 0.29 50%
14.8 20.7 306.36 2254 79.51 7.36 0.26 60%
14.8 30.2 446.96 2907 102.54 6.50 0.23 70%
14.8 41.1 608.28 3435 121.16 5.65 0.20 80%
14.8 51.5 762.2 3884 137.00 5.10 0.18 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1255 Carbon Fiber Propeller 14.8 8.5 125.8 920 32.45 7.31 0.26 50% QA2825 – 850KV
14.8 12.4 183.52 1215 42.86 6.62 0.23 60%
14.8 16.9 250.12 1562 55.10 6.25 0.22 70%
14.8 23.5 347.8 1944 68.57 5.59 0.20 80%
14.8 31.1 460.28 2351 82.93 5.11 0.18 100%
1355 Carbon Fiber Propeller 14.8 11.2 165.76 1216 42.89 7.34 0.26 50%
14.8 16.1 238.28 1624 57.28 6.82 0.24 60%
14.8 22.4 331.52 2158 76.12 6.51 0.23 70%
14.8 29.5 436.6 2515 88.71 5.76 0.20 80%
14.8 39.0 577.2 2990 105.47 5.18 0.18 100%
1455 Carbon Fiber Propeller 14.8 15.3 226.44 1746 61.59 7.71 0.27 50%
14.8 22.4 331.52 2331 82.22 7.03 0.25 60%
14.8 31.8 470.64 2984 105.26 6.34 0.22 70%
14.8 43.5 643.8 3550 125.22 5.51 0.19 80%
14.8 53.5 791.8 3960 139.68 5.00 0.18 100%

QX-MOTOR CW CCW Brushless Motor QA2825 700KV 800KV 850KV for RC Avion Quadcopter X2820

 Model :   QA2825

KV(rpm) :  700KV/800KV/850KV

Configu-ration :   12N14P

Shaft Diameter :   28mm

Stator length  :   25mm

Motor DImension(Diaxl)  :   46.51×35

Weight(g) :   170G

No.f cells :    3-6s

Max continuous power/10S :   1100w

Max continuous current/10S :   60A

 

 

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”

Need Help Finding the items you need?

Reach out to us today and get a value business review and consultation.