Lightweight but high thrust
This design is applicable to the marine environment
Model | QC2221-380KV, QC2221-550KV |
---|---|
KV(RPM) | 380KV, 550KV |
Motor Diameter | 27.70-61.03mm |
No. of Cells | 3-6S Lipo |
Weight | 118g |
Specification:
Model: | QC2221 – 380KV / 550KV |
Blade Diameter: | φ60mm |
Motor Size: | 27.70-61.03mm |
Weight: | 118g |
Maximum Rated Power: | 400W |
Plug Banana Head: | 3.5mm |
Shaft Diameter: | M4.0 |
No.f Cells: | 3-6S Lipo |
Service Voltage: | 8000 – 9500rpm |
Thread Length: | 90cm |
Technology info:
Model | volts | Reverses | Forward Rotation | ||||
amps | watts | Thrust | amps | watts | thrust | ||
QC2221-380KV | 12V | 6.4A | 76.8W | 1400g | 6.3A | 75.6W | 1450g |
14V | 7.8A | 109.2W | 1770g | 7.7A | 107.8W | 1790g | |
16V | 9.4A | 150.4W | 2100g | 9.3A | 148.8W | 2150g | |
18V | 11.0A | 198.0W | 2530g | 10.8A | 194.4W | 2550g | |
20V | 12.7A | 254.0W | 2780g | 12.5A | 250.0W | 2810g | |
22V | 14.4A | 316.8W | 3000g | 14.1A | 310.2W | 3100g | |
24V | 16.0A | 384.0W | 3550g | 15.9A | 381.6W | 3580g | |
QC2221-550KV | 12V | 14.0A | 168.0W | 2160g | 13.5A | 162.0W | 2190g |
14V | 16.5A | 231.0W | 2550g | 16.0A | 224.0W | 2580g | |
16V | 20.5A | 328.0W | 3150g | 20.4A | 326.4W | 3200g |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.