This upgraded 50MM Electric ducted fan 12-blade design has CW and CCW. With the QF2611 high-performance brushless motor, it is powerful. Efficient. Low temperature. Suitable for modification of ducted machines around 800G. It is the innovative choice of the majority of model friends.
The QX-MOTOR ducting set series focuses on the high-tech research and development of the ducted power system to produce more efficient and reliable innovative products.
This upgraded 50MM EDF 12-Blade design has CW and CCW. With the QF2611 high-performance brushless motor, it is powerful. Efficient. Low temperature. Suitable for modification of ducted machines around 800G. It is the innovative choice of the majority of model friends.
Model | QF2611 |
RPM | 3300KV/ 4000KV/ 4600KV/ 5000KV |
Configuration | 9N6P |
Shaft Diameter | 3.0mm |
Motor Diameter | 25.8mm |
Weight | 76g |
No.f Cells | 3-4S Lipo |
Max Continuous Power | 550W |
Max Continuous Current | 45A |
Model | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (OZ) | Efficiency (g/W) | Efficiency (OZ/W) | ESC |
QF2611 5000KV | 12.6 | 45 | 567.0 | 950 | 33.51 | 1.68 | 0.06 | 50A |
QF2611 4600KV | 12.6 | 32 | 403.2 | 780 | 27.51 | 1.93 | 0.07 | 40A |
QF2611 4000KV | 16.2 | 34 | 550.8 | 950 | 33.51 | 1.72 | 0.06 | 40A |
QF2611 3300KV | 16.2 | 22 | 356.4 | 750 | 26.46 | 2.10 | 0.07 | 40A |
Model | 50mm EDF(12 CW/ CCW ) outer-rotor brushless motor set |
---|---|
KV(RPM) | 3300KV, 4000KV, 4600KV, 5000KV |
Configuration | 9N6P |
Shaft Diameter | 3.0mm |
Motor Diameter | 25.8mm |
Weight | 76g |
No. of Cells | 3-4S Lipo |
Max Continuous Power/10S | 550W |
Max Continuous Current/10S | 45A |
Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) | Efficiency (OZ/W) | Motor model | ESC |
50mm EDF (12 blades) | 12.6 | 32.0 | 403.2 | 780 | 27.51 | 1.93 | 0.07 | QF2611-4600KV | 40A |
12.6 | 45.0 | 567 | 950 | 33.51 | 1.68 | 0.06 | QF2611-5000KV | 50A | |
16.2 | 22.0 | 356.4 | 750 | 26.46 | 2.10 | 0.07 | QF2611-3300KV | 40A | |
16.2 | 34.0 | 550.8 | 950 | 33.51 | 1.72 | 0.06 | QF2611-4000KV | 40A |
The QX-MOTOR ducting set series focuses on the high-tech research and development of the ducted power system to produce more efficient and reliable innovative products.
This upgraded 50MM EDF 12-Blade design has CW and CCW. With the QF2611 high-performance brushless motor, it is powerful. Efficient. Low temperature. Suitable for modification of ducted machines around 800G. It is the innovative choice of the majority of model friends.
Model | QF2611 |
RPM | 3300KV/ 4000KV/ 4600KV/ 5000KV |
Configuration | 9N6P |
Shaft Diameter | 3.0mm |
Motor Diameter | 25.8mm |
Weight | 76g |
No.f Cells | 3-4S Lipo |
Max Continuous Power | 550W |
Max Continuous Current | 45A |
Model | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (OZ) | Efficiency (g/W) | Efficiency (OZ/W) | ESC |
QF2611 5000KV | 12.6 | 45 | 567.0 | 950 | 33.51 | 1.68 | 0.06 | 50A |
QF2611 4600KV | 12.6 | 32 | 403.2 | 780 | 27.51 | 1.93 | 0.07 | 40A |
QF2611 4000KV | 16.2 | 34 | 550.8 | 950 | 33.51 | 1.72 | 0.06 | 40A |
QF2611 3300KV | 16.2 | 22 | 356.4 | 750 | 26.46 | 2.10 | 0.07 | 40A |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.
Automated page speed optimizations for fast site performance