This 50mm EDF, equipped with 2611 motors of 4600KV, has high efficiency, strong power, and stable balance. It is an ideal choice for you
| Model | 50mm EDF Brushless Motor with 40A ESC |
|---|---|
| KV(RPM) | 3300KV, 4000KV, 4600KV, 5000KV |
| Configuration | 9N6P |
| Shaft Diameter | 3.0mm |
| Motor Diameter | 25.8mm |
| Weight | 76g |
| No. of Cells | 3-4S Lipo |
| Max Continuous Power/10S | 550W |
| Max Continuous Current/10S | 45A |
| Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) | Efficiency (OZ/W) | Motor model | ESC |
| 50mm EDF (12 blades) | 12.6 | 32.0 | 403.2 | 780 | 27.51 | 1.93 | 0.07 | QF2611-4600KV | 40A |
| 12.6 | 45.0 | 567 | 950 | 33.51 | 1.68 | 0.06 | QF2611-5000KV | 50A | |
| 16.2 | 22.0 | 356.4 | 750 | 26.46 | 2.10 | 0.07 | QF2611-3300KV | 40A | |
| 16.2 | 34.0 | 550.8 | 950 | 33.51 | 1.72 | 0.06 | QF2611-4000KV | 40A |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.
Automated page speed optimizations for fast site performance