Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) | Efficiency (OZ/W) | Throttle | Motor model |
14×7 E propeller | 22.2 | 2.8 | 62.16 | 700 | 24.69 | 11.26 | 0.4 | 50% | QM4208-380KV |
22.2 | 4.7 | 104.34 | 970 | 34.22 | 9.30 | 0.33 | 60% | ||
22.2 | 7.1 | 157.62 | 1260 | 44.44 | 7.99 | 0.28 | 70% | ||
22.2 | 10.7 | 237.54 | 1600 | 56.44 | 6.74 | 0.24 | 80% | ||
22.2 | 12.8 | 284.16 | 1830 | 64.55 | 6.44 | 0.23 | 100% temperature 60℃ | ||
1355 carbon fiber propeller | 22.2 | 2.4 | 52.38 | 570 | 20.11 | 10.70 | 0.38 | 50% | |
22.2 | 4.4 | 97.68 | 880 | 31.04 | 9.01 | 0.32 | 60% | ||
22.2 | 7.3 | 162.06 | 1220 | 43.03 | 7.53 | 0.27 | 70% | ||
22.2 | 11.5 | 255.30 | 1620 | 57.14 | 6.35 | 0.22 | 80% | ||
22.2 | 13.3 | 295.26 | 1780 | 62.79 | 6.03 | 0.21 | 100% temperature 55℃ | ||
12×3.8 APC propeller | 22.2 | 1.6 | 35.52 | 470 | 16.58 | 13.23 | 0.47 | 50% | |
22.2 | 3.1 | 68.82 | 737 | 26.00 | 10.71 | 0.38 | 60% | ||
22.2 | 5.3 | 117.66 | 1020 | 35.98 | 8.67 | 0.31 | 70% | ||
22.2 | 8.9 | 197.58 | 1420 | 50.09 | 7.19 | 0.25 | 80% | ||
22.2 | 11.2 | 248.64 | 1670 | 58.91 | 6.72 | 0.24 | 100% | ||
1455 Carbon Fiber Propeller | 22.2 | 2.5 | 55.50 | 600 | 21.16 | 10.81 | 0.38 | 50% | |
22.2 | 4.1 | 91.02 | 860 | 30.34 | 9.45 | 0.33 | 60% | ||
22.2 | 6.3 | 139.86 | 1150 | 40.56 | 8.22 | 0.29 | 70% | ||
22.2 | 10.1 | 224.22 | 1530 | 53.97 | 6.82 | 0.24 | 80% | ||
22.2 | 13.5 | 299.70 | 1850 | 65.26 | 6.17 | 0.22 | 100% temperature 60℃ | ||
1555 Carbon Fiber Propeller | 22.2 | 2.8 | 62.16 | 750 | 26.46 | 12.07 | 0.43 | 50% | |
22.2 | 4.4 | 97.68 | 1030 | 36.33 | 10.54 | 0.37 | 60% | ||
22.2 | 7.4 | 164.28 | 1450 | 51.15 | 8.83 | 0.31 | 70% | ||
22.2 | 10.9 | 241.98 | 1800 | 63.49 | 7.44 | 0.26 | 80% | ||
22.2 | 13.6 | 301.92 | 2130 | 75.13 | 7.05 | 0.25 | 100% temperature 65℃ | ||
12×3.8 APC propeller | 11.1 | 11.0 | 122.10 | 900 | 31.75 | 7.37 | 0.26 | QM4208-680KV | |
14.8 | 20.0 | 296.00 | 1530 | 53.97 | 5.17 | 0.18 |
Weight | 0.16 kg |
---|---|
Dimensions | 15 × 12 × 10 cm |
Model | QM4208 Brushless Motor |
KV(RPM) | 380KV, 680KV |
Configuration | 12N14P |
Shaft Diameter | 35mm |
Weight | 95g |
No. of Cells | 4/6S Lipo |
Max Continuous Power/10S | 350W |
Max Continuous Current/10S | 23A |
Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) | Efficiency (OZ/W) | Throttle | Motor model |
14×7 E propeller | 22.2 | 2.8 | 62.16 | 700 | 24.69 | 11.26 | 0.4 | 50% | QM4208-380KV |
22.2 | 4.7 | 104.34 | 970 | 34.22 | 9.30 | 0.33 | 60% | ||
22.2 | 7.1 | 157.62 | 1260 | 44.44 | 7.99 | 0.28 | 70% | ||
22.2 | 10.7 | 237.54 | 1600 | 56.44 | 6.74 | 0.24 | 80% | ||
22.2 | 12.8 | 284.16 | 1830 | 64.55 | 6.44 | 0.23 | 100% temperature 60℃ | ||
1355 carbon fiber propeller | 22.2 | 2.4 | 52.38 | 570 | 20.11 | 10.70 | 0.38 | 50% | |
22.2 | 4.4 | 97.68 | 880 | 31.04 | 9.01 | 0.32 | 60% | ||
22.2 | 7.3 | 162.06 | 1220 | 43.03 | 7.53 | 0.27 | 70% | ||
22.2 | 11.5 | 255.30 | 1620 | 57.14 | 6.35 | 0.22 | 80% | ||
22.2 | 13.3 | 295.26 | 1780 | 62.79 | 6.03 | 0.21 | 100% temperature 55℃ | ||
12×3.8 APC propeller | 22.2 | 1.6 | 35.52 | 470 | 16.58 | 13.23 | 0.47 | 50% | |
22.2 | 3.1 | 68.82 | 737 | 26.00 | 10.71 | 0.38 | 60% | ||
22.2 | 5.3 | 117.66 | 1020 | 35.98 | 8.67 | 0.31 | 70% | ||
22.2 | 8.9 | 197.58 | 1420 | 50.09 | 7.19 | 0.25 | 80% | ||
22.2 | 11.2 | 248.64 | 1670 | 58.91 | 6.72 | 0.24 | 100% | ||
1455 Carbon Fiber Propeller | 22.2 | 2.5 | 55.50 | 600 | 21.16 | 10.81 | 0.38 | 50% | |
22.2 | 4.1 | 91.02 | 860 | 30.34 | 9.45 | 0.33 | 60% | ||
22.2 | 6.3 | 139.86 | 1150 | 40.56 | 8.22 | 0.29 | 70% | ||
22.2 | 10.1 | 224.22 | 1530 | 53.97 | 6.82 | 0.24 | 80% | ||
22.2 | 13.5 | 299.70 | 1850 | 65.26 | 6.17 | 0.22 | 100% temperature 60℃ | ||
1555 Carbon Fiber Propeller | 22.2 | 2.8 | 62.16 | 750 | 26.46 | 12.07 | 0.43 | 50% | |
22.2 | 4.4 | 97.68 | 1030 | 36.33 | 10.54 | 0.37 | 60% | ||
22.2 | 7.4 | 164.28 | 1450 | 51.15 | 8.83 | 0.31 | 70% | ||
22.2 | 10.9 | 241.98 | 1800 | 63.49 | 7.44 | 0.26 | 80% | ||
22.2 | 13.6 | 301.92 | 2130 | 75.13 | 7.05 | 0.25 | 100% temperature 65℃ | ||
12×3.8 APC propeller | 11.1 | 11.0 | 122.10 | 900 | 31.75 | 7.37 | 0.26 | QM4208-680KV | |
14.8 | 20.0 | 296.00 | 1530 | 53.97 | 5.17 | 0.18 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.
Automated page speed optimizations for fast site performance