This 30mm EDF, equipped with 1611 motors of 4000kv,5000KV, 6000KV, 7000KV, and 14000KV, has high efficiency, strong power, and stable balance.
| 性能资料: | ||||||||||
| 电机型号(model) | QF1611 | |||||||||
| KV(rpm) | 4000kv/5000kv/6000kv/7000kv/14000kv | |||||||||
| 架构 | (Configu-ration) | 9N6P | ||||||||
| 轴直径 | (Shaft Diameter) | 1.5mm | ||||||||
| 马达直径 | (motor Diameter) | 16.3mm | ||||||||
| 重量 | (weight(g)) | 21.8G | ||||||||
| 锂电指数 | (No.f cells) | 6SLipo | ||||||||
| 最大连续功率(W)(max continuous power)/10S | 160W | |||||||||
| 最大连续电流(A)(max continuous current)/10S | 20A | |||||||||
| Prop(桨) | Volts (V) 电压 | Amps (A) 电流 | Watts (W)输出功率 | Thrust (g)推力 | Thrust (oz) | Efficiency (g/W) 力效 | Efficiency (oz/W) | Throttle油门 | motor model 马达型号 | ESC 电调 |
| 30mm EDF (6叶) | 7.4 | 19.3 | 142.82 | 215 | 7.58 | 1.51 | 0.05 | 100% | QF1611-14000KV | 20A |
| 11.1 | 11.2 | 124.32 | 220 | 7.76 | 1.77 | 0.06 | 100% | QF1611-7000KV | 20A | |
| 14.8 | 6.5 | 96.2 | 200 | 7.05 | 2.08 | 0.07 | 100% | QF1611-5000KV | 20A/2-4S | |
| 14.8 | 9.7 | 143.56 | 265 | 9.35 | 1.85 | 0.07 | 100% | QF1611-6000KV | 20A/2-4S | |
| 22.2 | 7.0 | 155.4 | 265 | 9.35 | 1.71 | 0.06 | 100% | QF1611-4000KV | 40A/2-6S | |
| Model | 30mm EDF with 20A ESC |
|---|---|
| KV(RPM) | 14000KV, 5000KV, 6000KV, 7000KV |
| Configuration | 9N6P |
| Shaft Diameter | 1.5mm |
| Motor Diameter | 16.3mm |
| Weight | 21.8g |
| No. of Cells | 2-4S Lipo |
| Max Continuous Power/10S | 160W |
| Max Continuous Current/10S | 20A |
| Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency (g/W) | Efficiency (OZ/W) | Throttle | Motor model | ESC |
| 30mm EDF (6 blades) | 7.4 | 19.3 | 142.82 | 215 | 7.58 | 1.51 | 0.05 | 100% | QF1611-14000KV | 20A |
| 11.1 | 11.2 | 124.32 | 220 | 7.76 | 1.77 | 0.06 | 100% | QF1611-7000KV | 20A | |
| 14.8 | 6.5 | 96.2 | 200 | 7.05 | 2.08 | 0.07 | 100% | QF1611-5000KV | 20A/4S | |
| 14.8 | 9.7 | 143.56 | 265 | 9.35 | 1.85 | 0.07 | 100% | QF1611-6000KV | 20A/4S |
| 性能资料: | ||||||||||
| 电机型号(model) | QF1611 | |||||||||
| KV(rpm) | 4000kv/5000kv/6000kv/7000kv/14000kv | |||||||||
| 架构 | (Configu-ration) | 9N6P | ||||||||
| 轴直径 | (Shaft Diameter) | 1.5mm | ||||||||
| 马达直径 | (motor Diameter) | 16.3mm | ||||||||
| 重量 | (weight(g)) | 21.8G | ||||||||
| 锂电指数 | (No.f cells) | 6SLipo | ||||||||
| 最大连续功率(W)(max continuous power)/10S | 160W | |||||||||
| 最大连续电流(A)(max continuous current)/10S | 20A | |||||||||
| Prop(桨) | Volts (V) 电压 | Amps (A) 电流 | Watts (W)输出功率 | Thrust (g)推力 | Thrust (oz) | Efficiency (g/W) 力效 | Efficiency (oz/W) | Throttle油门 | motor model 马达型号 | ESC 电调 |
| 30mm EDF (6叶) | 7.4 | 19.3 | 142.82 | 215 | 7.58 | 1.51 | 0.05 | 100% | QF1611-14000KV | 20A |
| 11.1 | 11.2 | 124.32 | 220 | 7.76 | 1.77 | 0.06 | 100% | QF1611-7000KV | 20A | |
| 14.8 | 6.5 | 96.2 | 200 | 7.05 | 2.08 | 0.07 | 100% | QF1611-5000KV | 20A/2-4S | |
| 14.8 | 9.7 | 143.56 | 265 | 9.35 | 1.85 | 0.07 | 100% | QF1611-6000KV | 20A/2-4S | |
| 22.2 | 7.0 | 155.4 | 265 | 9.35 | 1.71 | 0.06 | 100% | QF1611-4000KV | 40A/2-6S | |
We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”.
Reach out to us today and get a value business review and consultation.
Automated page speed optimizations for fast site performance