QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW

Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
8045 Propeller 11.1 4.5 49.95 421 14.85 8.43 0.30 50% QM2816-1100KV
11.1 6.5 72.15 450 15.87 6.24 0.22 60%
11.1 8.3 92.13 540 19.05 5.86 0.21 70%
11.1 10.0 111.00 730 25.75 6.58 0.23 80%
11.1 13.0 144.30 900 31.75 6.24 0.22 100%
12.0 5.5 66.00 522 18.41 7.91 0.28 50%
12.0 8.5 102.00 710 25.04 6.96 0.25 60%
12.0 9.6 115.20 840 29.63 7.29 0.26 70%
12.0 12.0 144.00 950 33.51 6.60 0.23 80%
12.0 16.0 192.00 1120 39.51 5.83 0.21 100%
1055 Carbon Fiber Propeller 12.0 7.5 90.00 636 22.43 7.07 0.25 50%
12.0 8.5 102.00 830 29.28 8.14 0.29 60%
12.0 13.0 156.00 930 32.80 5.96 0.21 70%
12.0 17.0 204.00 1010 35.63 4.95 0.17 80%
12.0 27.0 324.00 1080 38.10 3.33 0.12 100%
Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Throttle Motor model
1055 Carbon Fiber Propeller 12.0 3.4 40.80 406 14.32 9.95 0.35 50% QM2816-800KV
12.0 4.0 48.00 440 15.52 9.17 0.32 60%
12.0 7.0 84.00 610 21.52 7.26 0.26 70%
12.0 11.0 132.00 782 27.58 5.92 0.21 80%
12.0 14.5 174.00 1060 37.39 6.09 0.21 100%
16.0 5.5 88.00 667 23.53 7.58 0.27 50%
16.0 6.5 104.00 770 27.16 7.40 0.26 60%
16.0 9.3 148.80 1010 35.63 6.79 0.24 70%
16.0 15.0 240.00 1130 39.86 4.71 0.17 80%
16.0 21.0 336.00 1553 54.78 4.62 0.16 100%
1238 Carbon Fiber Propeller 16.0 5.0 80.00 636 22.43 7.95 0.28 50%
16.0 6.3 100.80 850 29.98 8.43 0.30 60%
16.0 8.9 142.40 1070 37.74 7.51 0.27 70%
16.0 13.5 216.00 1200 42.33 5.56 0.20 80%
16.0 18.5 296.00 1582 55.80 5.34 0.19 100%

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW for Remote control toy parts

QM2816 Performance table
Prop Volts (V) Amps (A) Watts (W) Thrust (g) Thrust (oz) Efficiency
(g/W)
Efficiency
(oz/W)
Throttle Item No.
8*8
APC
14.8 4.0 59.2 275 9.70 4.65 0.16 50% QM2816 800KV
14.8 6.0 88.8 395 13.93 4.45 0.16 60%
14.8 8.6 127.28 532 18.77 4.18 0.15 70%
14.8 10.7 158.36 644 22.72 4.07 0.14 80%
14.8 12.1 179.08 694 24.48 3.88 0.14 100%
11.1 2.7 29.97 175 6.17 5.84 0.21 50%
11.1 3.9 43.29 230 8.11 5.31 0.19 60%
11.1 5.0 55.5 285 10.05 5.14 0.18 70%
11.1 6.8 75.48 361 12.73 4.78 0.17 80%
11.1 7.8 86.58 418 14.74 4.83 0.17 100%
9*6
APC
14.8 4.0 59.2 429 15.13 7.25 0.26 50%
14.8 5.6 82.88 583 20.56 7.03 0.25 60%
14.8 7.4 109.52 714 25.19 6.52 0.23 70%
14.8 9.8 145.04 889 31.36 6.13 0.22 80%
14.8 11.2 165.76 960 33.86 5.79 0.20 100%
11.1 2.8 31.08 290 10.23 9.33 0.33 50%
11.1 3.5 38.85 340 11.99 8.75 0.31 60%
11.1 5.1 56.61 451 15.91 7.97 0.28 70%
11.1 6.5 72.15 554 19.54 7.68 0.27 80%
11.1 7.0 77.7 598 21.09 7.70 0.27 100%
10*6
EMP
14.8 4.1 60.68 450 15.87 7.42 0.26 50%
14.8 6.6 97.68 640 22.57 6.55 0.23 60%
14.8 9.6 142.08 834 29.42 5.87 0.21 70%
14.8 13.0 192.4 1043 36.79 5.42 0.19 80%
14.8 14.3 211.64 1110 39.15 5.24 0.19 100%58℃
11.1 3.1 34.41 313 11.04 9.10 0.32 50%
11.1 5.3 58.83 463 16.33 7.87 0.28 60%
11.1 6.8 75.48 567 20.00 7.51 0.26 70%
11.1 8.9 98.79 683 24.09 6.91 0.24 80%
11.1 9.3 103.23 710 25.04 6.88 0.24 100%
11*7
EMP
14.8 3.9 57.72 454 16.01 7.87 0.28 50%
14.8 7.4 109.52 712 25.11 6.50 0.23 60%
14.8 11.3 167.24 964 34.00 5.76 0.20 70%
14.8 14.5 214.6 1142 40.28 5.32 0.19 80%
14.8 16.6 245.68 1275 44.97 5.19 0.18 100%hot
11.1 3.2 35.52 340 11.99 9.57 0.34 50%
11.1 5.2 57.72 496 17.50 8.59 0.30 60%
11.1 7.7 85.47 650 22.93 7.61 0.27 70%
11.1 9.8 108.78 781 27.55 7.18 0.25 80%
11.1 11.0 122.1 843 29.74 6.90 0.24 100%
8*6
APC
14.8 5.5 81.4 405 14.29 4.98 0.18 50% QM2816 1100KV
14.8 7.7 113.96 510 17.99 4.48 0.16 60%
14.8 12.2 180.56 714 25.19 3.95 0.14 70%
14.8 14.7 217.56 815 28.75 3.75 0.13 80%
14.8 20.5 303.4 1020 35.98 3.36 0.12 100%55℃
9045
APC
14.8 5.7 84.36 525 18.52 6.22 0.22 50%
14.8 7.8 115.44 700 24.69 6.06 0.21 60%
14.8 10.6 156.88 815 28.75 5.20 0.18 70%
14.8 14.5 214.6 1025 36.16 4.78 0.17 80%
14.8 21.0 310.8 1350 47.62 4.34 0.15 100%55℃
11.1 5.1 56.61 400 14.11 7.07 0.25 50%
11.1 7.0 77.7 505 17.81 6.50 0.23 60%
11.1 8.8 97.68 620 21.87 6.35 0.22 70%
11.1 11.2 124.32 725 25.57 5.83 0.21 80%
11.1 13.5 149.85 850 29.98 5.67 0.20 100%
1047
APC
11.1 6.2 68.82 510 17.99 7.41 0.26 50%
11.1 10.3 114.33 715 25.22 6.25 0.22 60%
11.1 12.7 140.97 810 28.57 5.75 0.20 70%
11.1 17.8 197.58 1010 35.63 5.11 0.18 80%
11.1 21.9 243.09 1200 42.33 4.94 0.17 100%56℃

Additional information

Weight 0.15 kg
Dimensions 12 × 10 × 10 cm
Model

QM2816 Brushless Motor

KV(RPM)

1100KV, 800KV

Configuration

12N14P

Shaft Diameter

22mm

Motor Diameter

27.7×23

Weight

71g

No. of Cells

3-4S Lipo

Max Continuous Power/10S

1100W

Max Continuous Current/10S

27A

Product Details

QX-Motor QM2816 2216 1100KV 800KV Brushless Motor 3S 4S Performance CW CCW for Remote control toy parts

QM2816 Performance table
Prop Volts (V) Amps (A) Watts (W) Thrust (g) Thrust (oz) Efficiency
(g/W)
Efficiency
(oz/W)
Throttle Item No.
8*8
APC
14.8 4.0 59.2 275 9.70 4.65 0.16 50% QM2816 800KV
14.8 6.0 88.8 395 13.93 4.45 0.16 60%
14.8 8.6 127.28 532 18.77 4.18 0.15 70%
14.8 10.7 158.36 644 22.72 4.07 0.14 80%
14.8 12.1 179.08 694 24.48 3.88 0.14 100%
11.1 2.7 29.97 175 6.17 5.84 0.21 50%
11.1 3.9 43.29 230 8.11 5.31 0.19 60%
11.1 5.0 55.5 285 10.05 5.14 0.18 70%
11.1 6.8 75.48 361 12.73 4.78 0.17 80%
11.1 7.8 86.58 418 14.74 4.83 0.17 100%
9*6
APC
14.8 4.0 59.2 429 15.13 7.25 0.26 50%
14.8 5.6 82.88 583 20.56 7.03 0.25 60%
14.8 7.4 109.52 714 25.19 6.52 0.23 70%
14.8 9.8 145.04 889 31.36 6.13 0.22 80%
14.8 11.2 165.76 960 33.86 5.79 0.20 100%
11.1 2.8 31.08 290 10.23 9.33 0.33 50%
11.1 3.5 38.85 340 11.99 8.75 0.31 60%
11.1 5.1 56.61 451 15.91 7.97 0.28 70%
11.1 6.5 72.15 554 19.54 7.68 0.27 80%
11.1 7.0 77.7 598 21.09 7.70 0.27 100%
10*6
EMP
14.8 4.1 60.68 450 15.87 7.42 0.26 50%
14.8 6.6 97.68 640 22.57 6.55 0.23 60%
14.8 9.6 142.08 834 29.42 5.87 0.21 70%
14.8 13.0 192.4 1043 36.79 5.42 0.19 80%
14.8 14.3 211.64 1110 39.15 5.24 0.19 100%58℃
11.1 3.1 34.41 313 11.04 9.10 0.32 50%
11.1 5.3 58.83 463 16.33 7.87 0.28 60%
11.1 6.8 75.48 567 20.00 7.51 0.26 70%
11.1 8.9 98.79 683 24.09 6.91 0.24 80%
11.1 9.3 103.23 710 25.04 6.88 0.24 100%
11*7
EMP
14.8 3.9 57.72 454 16.01 7.87 0.28 50%
14.8 7.4 109.52 712 25.11 6.50 0.23 60%
14.8 11.3 167.24 964 34.00 5.76 0.20 70%
14.8 14.5 214.6 1142 40.28 5.32 0.19 80%
14.8 16.6 245.68 1275 44.97 5.19 0.18 100%hot
11.1 3.2 35.52 340 11.99 9.57 0.34 50%
11.1 5.2 57.72 496 17.50 8.59 0.30 60%
11.1 7.7 85.47 650 22.93 7.61 0.27 70%
11.1 9.8 108.78 781 27.55 7.18 0.25 80%
11.1 11.0 122.1 843 29.74 6.90 0.24 100%
8*6
APC
14.8 5.5 81.4 405 14.29 4.98 0.18 50% QM2816 1100KV
14.8 7.7 113.96 510 17.99 4.48 0.16 60%
14.8 12.2 180.56 714 25.19 3.95 0.14 70%
14.8 14.7 217.56 815 28.75 3.75 0.13 80%
14.8 20.5 303.4 1020 35.98 3.36 0.12 100%55℃
9045
APC
14.8 5.7 84.36 525 18.52 6.22 0.22 50%
14.8 7.8 115.44 700 24.69 6.06 0.21 60%
14.8 10.6 156.88 815 28.75 5.20 0.18 70%
14.8 14.5 214.6 1025 36.16 4.78 0.17 80%
14.8 21.0 310.8 1350 47.62 4.34 0.15 100%55℃
11.1 5.1 56.61 400 14.11 7.07 0.25 50%
11.1 7.0 77.7 505 17.81 6.50 0.23 60%
11.1 8.8 97.68 620 21.87 6.35 0.22 70%
11.1 11.2 124.32 725 25.57 5.83 0.21 80%
11.1 13.5 149.85 850 29.98 5.67 0.20 100%
1047
APC
11.1 6.2 68.82 510 17.99 7.41 0.26 50%
11.1 10.3 114.33 715 25.22 6.25 0.22 60%
11.1 12.7 140.97 810 28.57 5.75 0.20 70%
11.1 17.8 197.58 1010 35.63 5.11 0.18 80%
11.1 21.9 243.09 1200 42.33 4.94 0.17 100%56℃

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”

Need Help Finding the items you need?

Reach out to us today and get a value business review and consultation.