Brushless Motor 320KV

Brushless Motor 320KV

Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Motor model
1555 Propeller 22.2 4.0 88.80 980 34.57 11.04 0.39 QM5010-380KV
22.2 5.8 128.76 1300 45.86 10.10 0.36
22.2 8.5 188.70 1650 58.20 8.74 0.31
22.2 12.0 266.40 2010 70.90 7.55 0.27
22.2 16.0 355.20 2320 81.83 6.53 0.23
22.2 19.0 421.80 2700 95.24 6.40 0.23
1755 Propeller 22.2 4.8 106.56 1180 41.62 11.07 0.39 QM5010-320KV
22.2 6.7 148.74 1400 49.38 9.41 0.33
22.2 10.0 222.00 1815 64.02 8.18 0.29
22.2 13.0 288.60 2220 78.31 7.69 0.27
22.2 17.2 381.84 2640 93.12 6.91 0.24
22.2 19.8 439.56 2840 100.18 6.46 0.23
1555 Propeller 15 7.2 108.00 947 33.40 8.77 0.31 QM5010-600KV
15 12.9 193.50 1450 51.15 7.49 0.26
15 18.9 283.50 1900 67.02 6.70 0.24
15 29.0 435.00 2600 91.71 5.98 0.21
1238 Propeller 22.2 8.9 197.58 1320 46.56 6.68 0.24
22.2 16.7 370.74 2030 71.60 5.48 0.19
22.2 24.9 552.78 2700 95.24 4.88 0.17
22.2 34.0 754.80 3300 116.40 4.37 0.15
22.2 35.3 783.66 3500 123.46 4.47 0.16

Additional information

Weight 0.19 kg
Dimensions 12 × 10 × 10 cm
Model

QM5010 Brushless Motor

KV(RPM)

320KV, 380KV, 600KV

Configuration

24N28P

Shaft Diameter

40.6mm

Motor Diameter

47.5×24.3

Weight

90g

No. of Cells

6S Lipo

Max Continuous Power/10S

430W, 450W

Max Continuous Current/10S

19.8A, 19A, 35.3A

Product Details

Prop Volts
(V)
Amps
(A)
Watts
(W)
Thrust
(g)
Thrust
(oz)
Efficiency
(g/W)
Efficiency
(OZ/W)
Motor model
1555 Propeller 22.2 4.0 88.80 980 34.57 11.04 0.39 QM5010-380KV
22.2 5.8 128.76 1300 45.86 10.10 0.36
22.2 8.5 188.70 1650 58.20 8.74 0.31
22.2 12.0 266.40 2010 70.90 7.55 0.27
22.2 16.0 355.20 2320 81.83 6.53 0.23
22.2 19.0 421.80 2700 95.24 6.40 0.23
1755 Propeller 22.2 4.8 106.56 1180 41.62 11.07 0.39 QM5010-320KV
22.2 6.7 148.74 1400 49.38 9.41 0.33
22.2 10.0 222.00 1815 64.02 8.18 0.29
22.2 13.0 288.60 2220 78.31 7.69 0.27
22.2 17.2 381.84 2640 93.12 6.91 0.24
22.2 19.8 439.56 2840 100.18 6.46 0.23
1555 Propeller 15 7.2 108.00 947 33.40 8.77 0.31 QM5010-600KV
15 12.9 193.50 1450 51.15 7.49 0.26
15 18.9 283.50 1900 67.02 6.70 0.24
15 29.0 435.00 2600 91.71 5.98 0.21
1238 Propeller 22.2 8.9 197.58 1320 46.56 6.68 0.24
22.2 16.7 370.74 2030 71.60 5.48 0.19
22.2 24.9 552.78 2700 95.24 4.88 0.17
22.2 34.0 754.80 3300 116.40 4.37 0.15
22.2 35.3 783.66 3500 123.46 4.47 0.16

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@qx-motor.co”

Need Help Finding the items you need?

Reach out to us today and get a value business review and consultation.